Top 20 ingredients
| 726 | Vodka                |
| 493 | Orange Juice         |
| 433 | Gin                  |
| 308 | Lemon Juice          |
| 303 | Triple Sec           |
| 302 | Pineapple Juice      |
| 292 | Grenadine            |
| 291 | Rum                  |
| 275 | Sugar                |
| 242 | Amaretto             |
| 238 | Brandy               |
| 229 | Jose Cuervo® Tequila |
| 184 | Kahlua®              |
| 181 | Lime Juice           |
| 172 | Cranberry juice      |
| 161 | Peach Schnapps       |
| 133 | Blue Curacao         |
| 130 | Irish Cream          |
| 127 | Cream                |
| 125 | Southern Comfort®    |

Top 20 alcoholic ingredients
| 726 | Vodka                 |
| 433 | Gin                   |
| 303 | Triple Sec            |
| 291 | Rum                   |
| 242 | Amaretto              |
| 238 | Brandy                |
| 229 | Jose Cuervo® Tequila  |
| 184 | Kahlua®               |
| 161 | Peach Schnapps        |
| 133 | Blue Curacao          |
| 130 | Irish Cream           |
| 125 | Southern Comfort®     |
| 119 | Light Rum             |
| 100 | Bailey's Irish Cream® |
|  97 | Malibu Coconut Rum    |
|  91 | Creme de Cacao        |
|  86 | Bourbon               |
|  81 | Dark Rum              |
|  77 | Jägermeister®         |
|  72 | Melon liqueur         |


The raw data.